Capacity tracker
New factories, lines and expansions.
Food and drink manufacturing investments announced in India and the United Kingdom, each from the company’s filing or release, with the investment, capacity and stage as stated.
| Project | Place | Category | Kind | Investment | Capacity | Stage | Production from | Announced |
|---|---|---|---|---|---|---|---|---|
| Foyle Food Group, Omagh production upgradeFoyle Food Group | Omagh, Northern Ireland | Meat and poultry | Expansion | GBP 15 million | n/d | Announced | n/s | 14 Oct 2026 |
| McCain Foods, Gujarat frozen potato plant acquisitionMcCain Foods | Gujarat | Frozen | Acquisition of a site | n/d | n/d | Announced | n/s | 12 Oct 2026 |
| Carlsberg Britvic, Marston’s Brewery closure, Burton upon TrentCarlsberg Britvic | Burton upon Trent | Beverages | Closure | n/d | n/d | Closure proposed | n/s | 8 Oct 2026 |
| Avara Foods, Telford de-boning automationAvara Foods | Telford | Meat and poultry | Expansion | about GBP 10 million | n/d | Announced | n/s | 6 Oct 2026 |
| Parag Milk Foods, Manchar and Palamaner paneer expansionParag Milk Foods Limited | Manchar, Maharashtra and Palamaner, Andhra Pradesh | Dairy | Expansion | about Rs 100 crore | paneer from 20 MT/day to 80 MT/day | Announced | June 2027 | 21 Sep 2026 |
| The Boatyard Distillery, Enniskillen expansionThe Boatyard Distillery | Enniskillen, Northern Ireland | Beverages | Expansion | almost GBP 2m | over 1.6 million bottles per year (from around 300,000) | Announced | n/s | 21 Sep 2026 |
| Milky Mist Dairy, Perundurai Skyr and Greek yogurt plantMilky Mist Dairy Food Limited | Perundurai, Tamil Nadu | Dairy | New line | about Rs 40 crore | up to 150 tonnes per day | In production | n/s | 10 Sep 2026 |
| Gopal Snacks, Nagpur besan unitGopal Snacks Limited | Nagpur, Maharashtra | Ingredients | New line | n/d | 19,642 MT per annum | In production | n/s | 10 Sep 2026 |
| Gujarat Ambuja Exports, Hubli corn wet milling plantGujarat Ambuja Exports Limited | Hubli, Karnataka | Ingredients | New factory | Rs 333 crore | 850 TPD corn wet milling (400 TPD corn starch, 150 TPD sweeteners, 300 TPD feed ingredients) | Announced | Q4 of FY 2029 | 9 Sep 2026 |
| Sukhjit Starch, Nashik maize processing unitThe Sukhjit Starch and Chemicals Limited | Nashik district, Maharashtra | Ingredients | New factory | about Rs 500 crore | maize grind capacity of 1200 TPD | Announced | n/s | 8 Sep 2026 |
| Pilgrim’s Europe, Leicester Walkers Deli & Sausage acquisitionPilgrim's Europe | Leicester | Meat and poultry | Acquisition of a site | n/d | n/d | Announced | n/s | 17 Aug 2026 |
| Mrs. Bectors Food Specialities, Bengaluru bakery expansionMrs. Bectors Food Specialities Limited | Bengaluru, Karnataka | Bakery | Expansion | n/d | 8,541 MT additional bakery capacity planned (final addition to be informed) | Announced | n/s | 7 Aug 2026 |
| Allied Blenders and Distillers, Moradabad distillery and bottling expansionAllied Blenders and Distillers Limited | Moradabad, Uttar Pradesh | Beverages | Expansion | about Rs 293.5 crore (distillery); about Rs 202 crore (bottling unit, distillery refurbishment and additional land) | ~66 MN BL per year dual mode distillery; bottling from ~6 MN to ~13 MN cases per year | Approved | Q1 FY 2029 (distillery); Q3 FY 2028 (bottling) | 6 Aug 2026 |
| Suntory Beverage and Food GB&I, Coleford production lineSuntory Beverage and Food GB&I | Coleford | Beverages | New line | GBP 25 million | 55,000 bottles per hour | Announced | 2027 | 5 Aug 2026 |
| Hindustan Foods, Panipat ice cream expansionHindustan Foods Limited | Panipat | Frozen | Expansion | Rs 80 crore | n/d | Approved | n/s | 4 Aug 2026 |
| Prataap Snacks, Madhya Pradesh greenfield sitePrataap Snacks Limited | Madhya Pradesh | Snacks | Acquisition of a site | Rs 15,44,60,000 (consideration for the land-holding company) | n/d | Announced | n/s | 1 Aug 2026 |
| Godrej Agrovet, Khammam integrated oil palm complexGodrej Agrovet Limited | Khammam, Telangana | Ingredients | New factory | Rs 300 crore (cumulative, once the entire complex is operational) | 30 tonnes per hour (mill), designed for expansion up to 60 tonnes per hour | In production | n/s | 20 Jul 2026 |
| United Breweries, Nizam Brewery canning lineUnited Breweries Limited | Telangana | Beverages | New line | Rs 90 crore | adds 0.4 million hectolitres of annual production capacity (brewery total from 0.5 to 0.9 million hectolitres) | In production | n/s | 17 Jul 2026 |
No projects match these filters.
n/d: not disclosed. n/s: not stated. Figures are as announced and can change. Know of a project we have missed? Send it to the desk.
The Pass
Five stories each weekday morning, checked before they go out.
Named after the counter where every plate is inspected before service. The deals, plants, launches, rules and costs that change a food business’s week, with the source for each. Launching soon.
One email each weekday once it launches. Unsubscribe at any time.