DirectoryTop 100
The world’s 100 largest food and drink companies.
Ranked exactly as in Food Engineering's 2026 Top 100 Food and Beverage Companies (opens another site), published by Food Engineering on 15 September 2026. F&B Today has profiled 99 of the 100 companies from their own pages so far, with what it makes, who runs it and what it says about India and the UK.
How the list is ranked: Ranked by food sales revenue in US dollars, from companies' latest annual reports; revenue for private companies (marked *) is estimated by Food Engineering. Here those estimates are marked est.
| Rank | Company | Headquarters | Food sales, US$ m | Year end | 2025 rank |
|---|---|---|---|---|---|
| 1 | PepsiCo | Purchase, New York, United States | 93,925 | Dec 2025 | 1 |
| 2 | Nestle | Vevey, Switzerland | 90,954 | Dec 2025 | 2 |
| 3 | JBS | São Paulo, Brazil | 85,358 | Dec 2025 | 3 |
| 4 | Bunge | St. Louis, Missouri, United States | 70,329 | Dec 2025 | 32 |
| 5 | Mars | n/v | 65,000 | Dec 2025 | 6 |
| 6 | Anheuser-Busch InBev | Leuven, Belgium | 59,320 | Dec 2025 | 4 |
| 7 | Tyson Foods | Springdale, Arkansas, United States | 54,441 | Oct 2025 | 5 |
| 8 | The Coca-Cola Company | Atlanta, Georgia, United States | 47,941 | Dec 2025 | 7 |
| 9 | Cargill | n/v | 43,120 est. | May 2025 | 8 |
| 10 | Heineken | Amsterdam, Netherlands | 40,194 | Dec 2025 | 11 |
| 11 | Archer Daniels Midland Company | Chicago, United States | 39,457 | Dec 2025 | 10 |
| 12 | Mondelez International | Chicago, United States | 38,537 | Dec 2025 | 12 |
| 13 | Lactalis | Laval, France | 36,607 | Dec 2025 | 13 |
| 14 | Danone | Paris, France | 32,011 | Dec 2025 | 15 |
| 15 | MBRF (formerly Marfrig and BRF) | São Paulo, Brazil | 29,726 | Dec 2025 | 21 |
| 16 | Smithfield Foods/WH Group | Hong Kong SAR, China | 28,026 | Dec 2025 | 16 |
| 17 | CHS Inc. | Inver Grove Heights, United States | 27,748 | Aug 2025 | 14 |
| 18 | Diageo | London, United Kingdom | 27,225 | Jun 2025 | 18 |
| 19 | Kraft Heinz Company | Pittsburgh and Chicago, United States | 24,942 | Dec 2025 | 17 |
| 20 | Coca-Cola Europacific Partners | Uxbridge, United Kingdom | 24,523 | Dec 2025 | 24 |
| 21 | Kweichow Moutai | n/v | 24,127 | Dec 2025 | 20 |
| 22 | Grupo Bimbo (Mexico) | Mexico | 23,687 | Dec 2025 | 25 |
| 23 | Dairy Farmers of America | Kansas City, Kansas, United States | 23,016 | Dec 2024 | 19 |
| 24 | Ferrero | n/v | 22,645 | Aug 2025 | 27 |
| 25 | Olam International | Singapore | 22,147 | Dec 2025 | 9 |
| 26 | Suntory | n/v | 21,899 | Dec 2025 | 23 |
| 27 | General Mills | Minneapolis, United States | 19,486 | May 2026 | 26 |
| 28 | Barry Callebaut | Zurich, Switzerland | 18,634 | Aug 2025 | 46 |
| 29 | Asahi Group | n/v | 18,468 | Dec 2025 | 28 |
| 30 | Arla Foods | Viby J, Denmark | 17,677 | Dec 2025 | 33 |
| 31 | Keurig Dr Pepper | Burlington, Massachusetts and Frisco, Texas, United States | 16,603 | Dec 2025 | 31 |
| 32 | Yili Group | Hohhot, China | 16,567 | Dec 2025 | 30 |
| 33 | Femsa Coca-Cola | Mexico City, Mexico | 16,152 | Dec 2025 | 34 |
| 34 | Land O’ Lakes Inc. | Arden Hills, Minnesota, United States | 16,000 | Dec 2025 | 29 |
| 35 | FrieslandCampina | Amersfoort, Netherlands | 15,714 | Dec 2025 | 35 |
| 36 | Unilever | London, United Kingdom | 15,136 | Dec 2025 | 22 |
| 37 | Red Bull | Fuschl am See, Austria | 14,310 | Dec 2025 | 45 |
| 38 | Carlsberg | Copenhagen, Denmark | 13,997 | Dec 2025 | 54 |
| 39 | Saputo | Montréal, Canada | 13,888 | Mar 2025 | 41 |
| 40 | Fonterra | Auckland, New Zealand | 13,871 | Jul 2025 | 37 |
| 41 | Coca-Cola HBC | Zug, Switzerland | 13,604 | Dec 2025 | 50 |
| 42 | Associated British Foods | London, United Kingdom | 13,227 | Sep 2025 | 36 |
| 43 | Pernod Ricard | Paris, France | 12,858 | Jun 2025 | 42 |
| 44 | Hormel Foods Corporation | Austin, Minnesota, United States | 12,106 | Oct 2025 | 43 |
| 45 | Muller Group | Luxembourg | 12,085 est. | Dec 2025 | 58 |
| 46 | China Mengniu Dairy Company | n/v | 11,752 | Dec 2025 | 39 |
| 47 | The Hershey Company | Hershey, Pennsylvania, United States | 11,692 | Dec 2025 | 48 |
| 48 | McCain Foods Ltd | n/v | 11,658 est. | Jun 2025 | 51 |
| 49 | JDE Peet’s | n/v | 11,640 | Dec 2025 | 62 |
| 50 | Conagra Brands | Chicago, United States | 11,612 | May 2025 | 40 |
| 51 | Molson Coors Brewing Company | n/v | 11,140 | Dec 2025 | 44 |
| 52 | JR Simplot | Boise, United States | 11,000 est. | Dec 2025 | 52 |
| 53 | Constellation Brands | United States | 10,956 | Feb 2025 | 56 |
| 54 | Kirin Holdings | Tokyo, Japan | 10,583 | Dec 2025 | 53 |
| 55 | ThaiBev | Bangkok, Thailand | 10,433 | Sep 2025 | 59 |
| 56 | CJ Group (parent of CJ CheilJedang) | Seoul, South Korea | 10,282 | Dec 2025 | 49 |
| 57 | Danish Crown | Randers, Denmark | 10,277 | Dec 2025 | 61 |
| 58 | Sudzucker | Mannheim, Germany | 10,263 | Mar 2026 | 63 |
| 59 | The Campbell’s Company | Camden, United States | 10,253 | Dec 2025 | 60 |
| 60 | Perdue Farms | Salisbury, United States | 9,800 est. | Dec 2025 | 55 |
| 61 | The Magnum Ice Cream Company | Amsterdam, Netherlands | 9,269 | Dec 2026 | New |
| 62 | Dole | Dublin, Ireland | 9,172 | Dec 2025 | 65 |
| 63 | The JM Smucker Company | Orrville, Ohio, United States | 9,051 | Apr 2026 | 64 |
| 64 | NH Foods | Osaka, Japan | 8,996 est. | Mar 2026 | 66 |
| 65 | Charoen Pokphand | Bangkok, Thailand | 8,327 | Dec 2025 | 71 |
| 66 | Monster Beverage Corporation | Corona, California, United States | 8,294 | Dec 2025 | 72 |
| 67 | OSI Group | Warrenville, Illinois, United States | 8,200 est. | Dec 2025 | 68 |
| 68 | Savencia Fromage & Dairy | Viroflay, France | 8,161 | Dec 2025 | 75 |
| 69 | Post Holdings | St. Louis, Missouri, United States | 8,158 | Sep 2025 | 69 |
| 70 | Kerry Group | Tralee, Ireland | 7,928 | Dec 2025 | 67 |
| 71 | Yamazaki Baking | Tokyo, Japan | 7,861 | Dec 2025 | 74 |
| 72 | Ajinomoto | Tokyo, Japan | 7,830 | Mar 2026 | 70 |
| 73 | Schreiber Foods | Green Bay, Wisconsin, United States | 7,500 est. | Dec 2025 | 76 |
| 74 | Lindt & Sprungli | Kilchberg, Switzerland | 7,453 | Dec 2025 | 84 |
| 75 | Oetker Group | Bielefeld, Germany | 7,401 | Dec 2025 | 84 |
| 76 | Sodiaal | France | 7,274 | Dec 2025 | 85 |
| 77 | Ingredion Inc. | United States | 7,219 | Dec 2025 | 73 |
| 78 | Uchimos (formerly Maruha Nichiro) | n/v | 7,005 | Mar 2026 | 95 |
| 79 | McCormick Corporation | Hunt Valley, Maryland, United States | 6,840 | Nov 2025 | 77 |
| 80 | Itoham Yonekyu | n/v | 6,835 | Mar 2026 | 81 |
| 81 | Mowi ASA | n/v | 6,711 | Dec 2025 | 89 |
| 82 | Agropur Cooperative | Longueuil, Canada | 6,516 | Dec 2025 | 82 |
| 83 | Lamb Weston | n/v | 6,451 | May 2025 | 80 |
| 84 | Gruma SAB | n/v | 6,374 | Dec 2025 | 79 |
| 85 | LVMH | Paris, France | 6,286 | Dec 2025 | 76 |
| 86 | DMK Deutsches Milchkontor | Zeven, Germany | 6,217 | Dec 2025 | 88 |
| 87 | Meiji Holdings | n/v | 6,015 | Mar 2026 | 87 |
| 88 | The Wonderful Company | Los Angeles, United States | 6,000 est. | Dec 2025 | 86 |
| 89 | Uni-President | Tainan, Taiwan | 5,812 | Dec 2025 | 91 |
| 90 | Rich Products Corp | n/v | 5,800 est. | Dec 2025 | 89 |
| 91 | Wuliangye Yibin | Yibin, China | 5,791 | Dec 2025 | 47 |
| 92 | Coca-Cola Bottlers Japan | Japan | 5,702 | Dec 2025 | 90 |
| 93 | Anadolu Efes | n/v | 5,677 | Dec 2025 | 78 |
| 94 | Barilla | n/v | 5,674 | Dec 2024 | 98 |
| 95 | Nissui | Tokyo, Japan | 5,622 | Mar 2026 | 92 |
| 96 | Koch Foods | Park Ridge, Illinois, United States | 5,500 est. | Dec 2025 | 93 |
| 97 | Flowers Foods | Thomasville, Georgia, United States | 5,256 | Dec 2025 | 96 |
| 98 | Nisshin Seifun Group | Tokyo, Japan | 5,166 | Mar 2026 | 94 |
| 99 | Brown-Forman Corp | Louisville, Kentucky, United States | 5,082 | Apr 2026 | 97 |
| 100 | Nissin Foods Group | Tokyo, Japan | 5,028 | Mar 2025 | 100 |
No company matches that search.
Ranks, food sales and year ends are Food Engineering’s, as published. est.: Food Engineering’s estimate for a private company. n/v: not verified from a source we could cite. Is your company here? Claim its profile.
The Pass
Five stories each weekday morning, checked before they go out.
Named after the counter where every plate is inspected before service. The deals, plants, launches, rules and costs that change a food business’s week, with the source for each. Launching soon.
One email each weekday once it launches. Unsubscribe at any time.